| Bibliography Information: | ||
|---|---|---|
| Material Type: | book | ![]() |
| Collection: | Lending | |
| Call Number: | 331 LAB | |
| Title: | Labour Statistics 2004 Sri Lanka | |
| Remainder of title: | ||
| Personal name: | Ministry of Labour Relations &Foreign Employment | |
| Statement of responsibility, etc.: | ||
Bibliography Copy Information:
| Accession # | Description | Status | Status Dt | Due Back |
|---|---|---|---|---|
| 00002276 | checked in | 2021-07-30 14:20:51 | ||
| 00002626 | checked in | 2026-05-04 15:47:05 |
| Additional Bibliographic Information: | |
|---|---|
| Topical term or geographic name as Keyword: | RACK 17 |
| Classification number: | 331 LAB |
| Place of publication, distribution, etc.: | Colombo 05 |
| Name of publisher, distributor, etc.: | Department of Labour,publication |
| Date of publication, distribution, etc.: | 2015 |
| Extent: | 99 |
| Dimensions: | 29*22cm |
© PURNA 2026
